Onakaze factory
Facility List
Classification | Name | Model Number | Manufacturer | Number of units | Ability |
---|---|---|---|---|---|
Equipment | Hoist crane | Bridge-shaped girder crane | Nippon Hoist Co., Ltd. | 1 | 10 tons and 5 tons pairing |
Equipment | Cooling Tower | CTA-50NE | Nihon Spindle Manufacturing Co., Ltd. | 1 | 650 litre per minute |
Equipment | Air Compressor | SMS15ERD-6E | Hokuetsu Industries Co., Ltd. | 1 | 20 horse power |
Equipment | Electric Injection moulder | Si-350-6/J450D | Toyo Machinery & Metal Co., Ltd. | 1 | 350 tons |
Equipment | Electric Injection moulder | Si-450-6/K600D | Toyo Machinery & Metal Co., Ltd. | 2 | 450 tons |
Equipment | Electric Injection moulder | Si-680-6/L750D | Toyo Machinery & Metal Co., Ltd. | 1 | 680 tons |
Equipment | Electric Injection moulder | Si-230-6S/H370E | Toyo Machinery & Metal Co., Ltd. | 1 | 230 tons |
Equipment | Automatic Lifter | GX-1200SVI | Star Seiki Co,. Ltd | 3 | 1200 mm |
Equipment | Automatic Lifter | GX-1500SVI | Star Seiki Co,. Ltd | 1 | 1500 mm |
Equipment | Automatic Lifter | GX-1200SVI | Star Seiki Co,. Ltd | 1 | 1200 mm |
Equipment | Dehumidifying Dryer | DFB100Z | Kawata MFG. Co., Ltd | 3 | 100 kilogram |
Equipment | Dehumidifying Dryer | DFB150Z | Kawata MFG. Co., Ltd | 1 | 150 kilogram |
Equipment | Dehumidifying Dryer | DFB100Z | Kawata MFG. Co., Ltd | 1 | 100 kilogram |
Equipment | Mold temperature controller | TWK-400MDA | Kawata MFG. Co., Ltd | 3 | 1.1 kilowatt |
Equipment | Mold temperature controller | TWK-600MDA | Kawata MFG. Co., Ltd | 1 | 1.5 kilowatt |
Equipment | Mold temperature controller | TWK-400MDA | Kawata MFG. Co., Ltd | 1 | 1.1 kilowatt |
Equipment | Gravimetric Dosing and Mixing Machine | ACA100Zb | Kawata MFG. Co., Ltd | 1 | 100 kilogram per hour |
Equipment | Gravimetric Dosing and Mixing Machine | ACA100Zb | Kawata MFG. Co., Ltd | 1 | 100 kilogram per hour |
Equipment | Gravimetric Dosing and Mixing Machine | ACA50Zb | Kawata MFG. Co., Ltd | 1 | 50 kilogram per hour |
Equipment | Gravimetric Dosing and Mixing Machine | ACA50Zb | Kawata MFG. Co., Ltd | 1 | 50 kilogram per hour |
Equipment | Grinding mill | ZJC3-420 | Horai Co., Ltd. | 2 | 3.7 kilowatt |
Equipment | Grinding mill | SA46-5042 | STOLZ Co., Ltd. | 2 | 3.7 kilowatt |
Equipment | Grinding mill | DAS-48 | Daiko Electric Co., Ltd. | 2 | 11 kilowatt |
Equipment | Grinding mill | ZJC3-420 | Horai Co., Ltd. | 1 | 3.7 kilowatt |
Equipment | Mold reversing machine | SMR10-C | Pascal | 1 | 10 T |
Inspection Equipment | Gloss meter | GM-60A | KONICA MINOLTA | 1 | 60° |
Vehicle | Forklift | 02-7FDA50 | Toyota L&F | 1 | 5.0 tons |
Vehicle | Forklift | 02-8FD15 | Toyota L&F | 1 | 1.5 tons |
Photos of process and facility
8626
8631
8642
8658
8666
8668
8670
8709
8677
8682
8698
Finished Products Portfolio
Click the image to enlarge.